Order No | Size | Accuracy | Outside DIA | Ring Width |
177-179 | .35in | ±.00006in | 1.26in | .39in |
177-180 | .50in | ±.00006in | 1.26in | .39in |
177-181 | .60in | ±.00006in | 1.5in | .39in |
177-182 | .65in | ±.00006in | 1.77in | .39in |
177-183 | .70in | ±.00006in | 1.77in | .39in |
177-184 | 1in | ±.00006in | 2.09in | .59in |
177-185 | 1.4in | ±.00006in | 2.8in | .59in |
177-186 | 1.8in | ±.00006in | 3.35in | .59in |
177-187 | 2in | ±.00006in | 3.35in | .79in |
177-188 | 2.8in | ±.00006in | 4.41in | .79in |
177-189 | 3.6in | ±.00006in | 5.51in | .98in |
177-206 | .16in | ±.00006in | .98in | .28in |
177-207 | .24in | ±.00006in | .98in | .28in |
177-209 | .1in | ±.00006in | .98in | .28in |
177-281 | .275in | ±.00006in | .98in | .28in |
177-283 | .425in | ±.00006in | 1.26in | .39in |
177-287 | .80in | ±.00006in | 1.77in | .39in |
177-289 | 1.2in | ±.00006in | 2.8in | .59in |
177-291 | 1.6in | ±.00006in | 2.8in | .59in |
177-293 | 2.4in | ±.00006in | 4.41in | .79in |
177-295 | 3.2in | ±.00006in | 4.92in | .98in |
177-297 | 4in | ±.00006in | 6.3in | .98in |
177-299 | 5in | ±.00010in | 8.27in | 1.5in |
177-301 | 6in | ±.00010in | 9.25in | 1.5in |
177-303 | 7in | ±.00010in | 10.24in | 1.5in |
177-305 | 8in | ±.00010in | 12.24in | 1.5in |
177-307 | 9in | ±.00010in | 13.27in | 1.5in |
177-309 | 10in | ±.00010in | 14.25in | 1.5in |
177-311 | 11in | ±.00010in | 16.26in | 1.5in |
177-313 | 12in | ±.00010in | 17.24in | 1.5in |
177-315 | 2.5in | ±.00006in | 4.41in | .79in |
177-317 | 3in | ±.00006in | 4.92in | .98in |
177-319 | 3.5in | ±.00006in | 5.51in | .98in |
Pages: 1