Order No | Model | Range | Head Assy Order No. | Accuracy | Remarks |
368-021 | - | 0.8-1in | - | .0001in | Carbide Contact Point |
368-022 | - | .1-.12in | - | .0001in | Carbide Contact Point |
368-023 | - | .12-.16in | - | .0001in | Carbide Contact Point |
368-024 | - | .16-.2in | - | .0001in | Carbide Contact Point |
368-025 | - | .2-.24in | - | .0001in | Carbide Contact Point |
368-026 | - | .24-.28in | - | .0001in | Carbide Contact Point |
368-261 | HT-.35”R | .275-.35in | 04AZB139 | .0001in | with titanium coated contact points |
368-262 | HT-.425”R | .35-.425in | 04AZB140 | .0001in | with titanium coated contact points |
368-263 | HT-5”R | .425-.5in | 04AZB141 | .0001in | with titanium coated contact points |
368-264 | HT-.65”R | .5-.65in | 04AZA721 | .0001in | with titanium coated contact points |
368-265 | HT-.8”R | .65-.8in | 04AZA722 | .0001in | with titanium coated contact points |
368-266 | HT-1”R | .8-1in | 04AZA730 | .00015in | with titanium coated contact points |
368-267 | HT-1.2”R | 1-1.2in | 04AZA731 | .00015in | with titanium coated contact points |
368-268 | HT-1.6”R | 1.2-1.6in | 04AZA739 | .00015in | with titanium coated contact points |
368-269 | HT-2”R | 1.6-2in | 04AZA740 | .00015in | with titanium coated contact points |
368-270 | HT-2.5”R | 2-2.5in | 04AZA754 | .00015in | with titanium coated contact points |
368-271 | HT-3”R | 2.5-3in | 04AZA755 | .00015in | with titanium coated contact points |
368-272 | HT-3.5”R | 3-3.5in | 04AZA756 | .00015in | with titanium coated contact points |
368-273 | HT-4”R | 3.5-4in | 04AZA757 | .00015in | with titanium coated contact points |
368-274 | HT-5”R | 4-5in | 04AZA783 | .00025in | with titanium coated contact points |
368-275 | HT-6”R | 5-6in | 04AZA784 | .00025in | with titanium coated contact points |
368-276 | HT-7”R | 6-7in | 04AZA785 | .00025in | with titanium coated contact points |
368-277 | HT-8”R | 7-8in | 04AZA786 | .00025in | with titanium coated contact points |
368-278 | HT-9”R | 8-9in | 04AZA787 | .00025in | with titanium coated contact points |
368-279 | HT-10”R | 9-10in | 04AZA788 | .00025in | with titanium coated contact points |
368-280 | HT-11”R | 10-11in | 04AZA789 | .00025in | with titanium coated contact points |
368-281 | HT-12”R | 11-12in | 04AZA790 | .00025in | with titanium coated contact points |
Pages: 1