Order No | Range | Ind Range | Setting Rings Incld | Remarks |
368-916 | .275-.5in | .275-.35 in,.35-.425 in,.425-.5 in | .35in DIA., .5in DIA. | with extension rod |
368-917 | .5-.8in | .5-.65 in,.65-.8 in | .65in DIA. | with extension rod/titanium coated contact points |
368-918 | .8-2in | .8-1 in,1-1.2 in,1.2-1.6 in,1.6-2 in | 1in DIA., 1.6in DIA. | with extension rod/titanium coated contact points |
368-919 | 2-4in | 2-2.5 in,2.5-3 in,3-3.5 in,3.5-4 in | 2.5in DIA., 3.5in DIA. | with extension rod/titanium coated contact points |
368-920 | 4-8in | 4-5 in,5-6 in,6-7 in,7-8 in | 5in DIA., 7in DIA. | with extension rod/titanium coated contact points |
368-926 | .08-.12in | .08-1 in,.1-.12 in | .1in DIA. | - |
368-927 | .12-.28in | .12-.16 in,.16-.2 in,.2-.24 in,.24-.28 in | .16in DIA., .24im DIA. | - |
Pages: 1