Order No | Range | Indv Range | Setting Rings Incl. | Remarks |
468-976 | .275-0.5in 6.925-12.7mm | .275-35,.35-.425,.425-.5 | .35 in DIA.,.425 in DIA | with extension rod |
468-977 | .5-0.8in 12.7-20.32mm | .5-.65 in, .65-.8 in | .65 in DIA | with extension rod/with TiN-coated contact points |
468-978 | .8-2in 20.32-50.8mm | .8-1 in,1-1.2 in, 1.2-1.6 in,1.6-2 in | 1 in DIA.,1.6 in DIA | with extension rod/with TiN-coated contact points |
468-979 | 2-4in 50.8-101.6mm | 2-2.5 in,2.5-3 in,3-3.5 in,3.5-4 in | 2.5 in DIA.,3.5 in DIA | with extension rod/with TiN-coated contact points |
468-980 | 4-8in 101.6-203.2mm | 4-5 in,5-6 in,6-7 in,7-8 in | 5 in DIA., 7 in DIA | with extension rod/with TiN-coated contact points |
468-986 | 0.275-0.5in 6.925-12.7mm | .275-.35 in,.35-.425 in,.425-.5 in | .35 in DIA.,.425 in DIA | - |
468-987 | 0.5-1in 12.7-25.4mm | .5-.65 in,.65-.8 in, .8-1 in | .65 in DIA.,.8 in DIA | with TiN-coated contact points |
468-988 | 1-2in 25.4-50.8mm | 1-1.2 in,1.2-1.6 in,1.6-2 in | 1.2 in DIA.,1.6 in DIA | with TiN-coated contact points |
468-989 | 2-3in 50.8-76.2mm | 2-2.5 in,2.5-3 in | 2.5 in DIA. | with TiN-coated contact points |
468-990 | 3-4in 76.2-101.6mm | 3-3.5 in,3.5-4 in | 3.5 in DIA. | with TiN-coated contact points |
Pages: 1