Loading... Please wait...

BRIGHT FINISH
| Category | Thredfloers |
| Series | BOTTOM |
| # of Grooves | 1 |
| Chamfer | 2.5 |
| Blank Name | ANSI CNC |
| Overall Length | 2-15/16 |
| Thread Length | .900 |
| Neck Length | 1-1/4 |
| Shank Diameter | .381 |
| Square | .286 |
| Square Length | 7/16 |
| Catalog Page | View Catalog Page |
| Speed and Feed Info | Speed & Feed Info |
| 55% Thread | 0.372 |
| 65% Thread | 0.369 |
| 75% Thread | 0.366 |
| 85% Thread | 0.364 |
| CLASS 4H | D6 |
| CLASS 6H | D11 |
| CLASS 6G | D13 |
| 90470 | GO ELEMENT |
| 90472 | 6H NO GO ELEMENT |
| 90474 | 4H NO GO ELEMENT |
| 90476 | 6H SET |
| 90478 | 4H SET |
| 90614 | PRE-PLATE GO ELEMENT |
| 90615 | PRE-PLATE NO GO ELEMENT |
| 90914 | PRE-PLATE SET |

