Loading... Please wait...

TINCOAT
| Category | Thredfloers |
| Series | BOTTOM |
| # of Grooves | 0 |
| Chamfer | 2.5 |
| Blank Name | ANSI |
| Overall Length | 1-15/16 |
| Thread Length | .626 |
| Neck Length | 0 |
| Shank Diameter | .141 |
| Square | .110 |
| Square Length | 3/16 |
| Catalog Page | View Catalog Page |
| Speed and Feed Info | Speed & Feed Info |
| 55% Thread | 0.110 |
| 65% Thread | 0.109 |
| 75% Thread | 0.108 |
| 85% Thread | 0.108 |
| CLASS 4H | D3 |
| CLASS 6H | D6 |
| CLASS 6G | D8 |
| 90410 | GO ELEMENT |
| 90412 | 6H NO GO ELEMENT |
| 90414 | 4H NO GO ELEMENT |
| 90416 | 6H SET |
| 90418 | 4H SET |
| 90602 | PRE-PLATE GO ELEMENT |
| 90603 | PRE-PLATE NO GO ELEMENT |
| 90902 | PRE-PLATE SET |
| EDP# | In Stock | Description |
|---|---|---|
| EDP# 17563-010 | 36 | FT. PT. REMOVED |
| EDP# 17563-01T | 22 | FT. PT. REMOVED, TIN |

