Loading... Please wait...

BRIGHT FINISH
| Category | Thredfloers |
| Series | BOTTOM |
| # of Grooves | 0 |
| Chamfer | 2.5 |
| Blank Name | ANSI |
| Overall Length | 1-3/4 |
| Thread Length | .438 |
| Neck Length | 0 |
| Shank Diameter | .141 |
| Square | .110 |
| Square Length | 3/16 |
| Catalog Page | View Catalog Page |
| Speed and Feed Info | Speed & Feed Info |
| 55% Thread | 0.074 |
| 65% Thread | 0.074 |
| 75% Thread | 0.073 |
| 85% Thread | 0.072 |
| CLASS 4H | D3 |
| CLASS 6H | D5 |
| CLASS 6G | D7 |
| 90380 | GO ELEMENT |
| 90382 | 6H NO GO ELEMENT |
| 90384 | 4H NO GO ELEMENT |
| 90386 | 6H SET |
| 90388 | 4H SET |
| 90598 | PRE-PLATE GO ELEMENT |
| 90599 | PRE-PLATE NO GO ELEMENT |
| 90998 | PRE-PLATE SET |
| EDP# | In Stock | Description |
|---|---|---|
| EDP# 17285-010 | 150 | FT. PT. REMOVED, BRIGHT FINISH |
| EDP# 17285-012 | 3 | FT. PT. REMOVED, STEAM OXIDE |
| EDP# 17285-01C | 21 | FT. PT. REMOVED, TICN |
| EDP# 17285-01T | 56 | FT. PT. REMOVED, TIN |
| EDP# 17285-01U | 2 | FT. PT. REMOVED |

