Loading... Please wait...

BRIGHT FINISH
| Category | Thredfloers |
| Series | BOTTOM |
| # of Grooves | 0 |
| Chamfer | 2.5 |
| Blank Name | ANSI |
| Overall Length | 1-5/8 |
| Thread Length | .312 |
| Neck Length | 0 |
| Shank Diameter | .141 |
| Square | .110 |
| Square Length | 3/16 |
| Catalog Page | View Catalog Page |
| Speed and Feed Info | Speed & Feed Info |
| 55% Thread | 0.062 |
| 65% Thread | 0.061 |
| 75% Thread | 0.061 |
| 85% Thread | 0.060 |
| CLASS 4H | D3 |
| CLASS 6H | D5 |
| CLASS 6G | D7 |
| 90371 | GO ELEMENT |
| 90373 | 6H NO GO ELEMENT |
| 90375 | 4H NO GO ELEMENT |
| 90377 | 6H SET |
| 90624 | 4H SET |
| EDP# | In Stock | Description |
|---|---|---|
| EDP# 17143-010 | 76 | FT. PT. REMOVED BRIGHT |
| EDP# 17143-01T | 7 | FT. PT. REMOVED, TIN |

