Loading... Please wait...

TINCOAT
| Category | Thredfloers |
| Series | BOTTOM |
| # of Grooves | 0 |
| Chamfer | 2.5 |
| Blank Name | ANSI |
| Overall Length | 1-5/8 |
| Thread Length | .312 |
| Neck Length | 0 |
| Shank Diameter | .141 |
| Square | .110 |
| Square Length | 3/16 |
| 55% Thread | 0.059 |
| 65% Thread | 0.058 |
| 75% Thread | 0.058 |
| 85% Thread | 0.057 |
| CLASS 4H | D3 |
| CLASS 6H | D5 |
| CLASS 6G | D7 |
| 90370 | GO ELEMENT |
| 90372 | 6H NO GO ELEMENT |
| 90374 | 4H NO GO ELEMENT |
| 90376 | 6H SET |
| 90378 | 4H SET |
| 90596 | PRE-PLATE GO ELEMENT |
| 90597 | PRE-PLATE NO GO ELEMENT |
| 90996 | PRE-PLATE SET |
| EDP# | In Stock | Description |
|---|---|---|
| EDP# 17005-000 | 150 | BRIGHT FINISH |
| EDP# 17005-010 | 48 | FT. PT. REMOVED, BRIGHT FINISH |
| EDP# 17005-011 | 24 | FT. PT. REMOVED, NITRIDE |
| EDP# 17005-01T | 150 | FT. PT. REMOVED, TIN |
| EDP# 17005-01U | 78 | FT. PT. REMOVED |


