Loading... Please wait...

Bright Finish
| Category | Thredfloers |
| Series | BOTTOM |
| # of Grooves | 0 |
| Chamfer | 2.5 |
| Blank Name | ANSI |
| Overall Length | 1-5/8 |
| Thread Length | .312 |
| Neck Length | 0 |
| Shank Diameter | .141 |
| Square | .110 |
| Square Length | 3/16 |
| Catalog Page | View Catalog Page |
| Speed and Feed Info | Speed & Feed Info |
| 55% Thread | 0.058 |
| 65% Thread | 0.057 |
| 75% Thread | 0.057 |
| 85% Thread | 0.056 |
| CLASS 4H | D3 |
| CLASS 6H | D5 |
| CLASS 6G | D7 |
| 90370 | GO ELEMENT |
| 90372 | 6H NO GO ELEMENT |
| 90374 | 4H NO GO ELEMENT |
| 90376 | 6H SET |
| 90378 | 4H SET |
| 90596 | PRE-PLATE GO ELEMENT |
| 90597 | PRE-PLATE NO GO ELEMENT |
| 90996 | PRE-PLATE SET |
| EDP# | In Stock | Description |
|---|---|---|
| EDP# 17003-010 | 26 | FT. PT. REMOVED, BRIGHT FINISH |
| EDP# 17003-016 | 2 | FT. PT. REMOVED, NITRIDE & STEAM OXIDE |
| EDP# 17003-01T | 125 | FT. PT. REMOVED, TIN |
| EDP# 17003-01U | 32 | FT. PT. REMOVED |

