Loading... Please wait...

BRIGHT FINISH
| Category | Thredfloers |
| Series | BOTTOM |
| # of Grooves | 1 |
| Chamfer | 2.5 |
| Blank Name | ANSI CNC |
| Overall Length | 2-15/16 |
| Thread Length | .900 |
| Neck Length | 1-1/4 |
| Shank Diameter | .381 |
| Square | .286 |
| Square Length | 7/16 |
| Catalog Page | View Catalog Page |
| Speed and Feed Info | Speed & Feed Info |
| 55% Thread | 0.348 |
| 65% Thread | 0.345 |
| 75% Thread | 0.341 |
| 85% Thread | 0.340 |
| CLASS 2B | H7, H8, H9 |
| CLASS 3B | H6, H7 |
| 90210 | GO ELEMENT |
| 90212 | 2B NO GO ELEMENT |
| 90214 | 3B NO GO ELEMENT |
| 90216 | 2B SET |
| 90218 | 3B SET |
| EDP# | In Stock | Description |
|---|---|---|
| EDP# 13444-010 | 127 | FT. PT. REMOVED, BRIGHT FINISH |
| EDP# 13444-016 | 34 | FT. PT. REMOVED, NITRIDE & STEAM OXIDE |
| EDP# 13444-01T | 19 | FT. PT. REMOVED, TIN |
| EDP# 13444-01U | 12 | FT. PT. REMOVED |

