Loading... Please wait...


| Category | Thredfloers |
| Series | BOTTOM |
| # of Grooves | 1 |
| Chamfer | 2.5 |
| Blank Name | ANSI CNC |
| Overall Length | 2-23/32 |
| Thread Length | .830 |
| Neck Length | 1-1/8 |
| Shank Diameter | .318 |
| Square | .238 |
| Square Length | 3/8 |
| 55% Thread | 0.289 |
| 65% Thread | 0.286 |
| 75% Thread | 0.283 |
| 85% Thread | 0.282 |
| CLASS 2B | H7, H8, H9 |
| CLASS 3B | H5, H6 |
| 90190 | GO ELEMENT |
| 90192 | 2B NO GO ELEMENT |
| 90194 | 3B NO GO ELEMENT |
| 90196 | 2B SET |
| 90198 | 3B SET |
