Loading... Please wait...

BRIGHT FINISH
| Category | Thredfloers |
| Series | BOTTOM |
| # of Grooves | 1 |
| Chamfer | 2.5 |
| Blank Name | ANSI CNC |
| Overall Length | 2-1/2 |
| Thread Length | .750 |
| Neck Length | 1.0 |
| Shank Diameter | .255 |
| Square | .191 |
| Square Length | 5/16 |
| Catalog Page | View Catalog Page |
| Speed and Feed Info | Speed & Feed Info |
| 55% Thread | 0.231 |
| 65% Thread | 0.228 |
| 75% Thread | 0.226 |
| 85% Thread | 0.224 |
| CLASS 2B | H6, H7, H8 |
| CLASS 3B | H4, H5 |
| 90170 | GO ELEMENT |
| 90172 | 2B NO GO ELEMENT |
| 90174 | 3B NO GO ELEMENT |
| 90176 | 2B SET |
| 90178 | 3B SET |
| 90592 | PRE-PLATE GO ELEMENT |
| 90593 | PRE-PLATE NO GO ELEMENT |
| 90992 | PRE-PLATE SET |
| EDP# | In Stock | Description |
|---|---|---|
| EDP# 12648-002 | 1 | STEAM OXIDE |
| EDP# 12648-010 | 150 | FT. PT. REMOVED, BRIGHT FINISH |
| EDP# 12648-016 | 1 | FT. PT. REMOVED, NITRIDE & STEAM OXIDE |
| EDP# 12648-01T | 92 | FT. PT. REMOVED, TIN |
| EDP# 12648-210 | 8 | 2 GROOVES, FT. PT. REMOVED, BRIGHT FINISH |
| EDP# 12648-413 | 20 | 4 GROOVES, FT. PT. REMOVED, CHROME |

