Loading... Please wait...
BRIGHT FINISH
| Category | Thredfloers |
| Series | BOTTOM |
| # of Grooves | 1 |
| Chamfer | 2.5 |
| Blank Name | ANSI CNC |
| Overall Length | 2-3/8 |
| Thread Length | .600 |
| Neck Length | 15/16 |
| Shank Diameter | .220 |
| Square | .165 |
| Square Length | 9/32 |
| Catalog Page | View Catalog Page |
| Speed and Feed Info | Speed & Feed Info |
| 55% Thread | 0.200 |
| 65% Thread | 0.198 |
| 75% Thread | 0.196 |
| 85% Thread | 0.194 |
| CLASS 2B | H5, H6, H7 |
| CLASS 3B | H4, H5 |
| 90724 | GO ELEMENT |
| 90726 | 2B NO GO ELEMENT |
| 90728 | 3B NO GO ELEMENT |
| 90730 | 2B SET |
| 90732 | 3B SET |
| EDP# | In Stock | Description |
|---|---|---|
| EDP# 12407-000 | 70 | BRIGHT FINISH |
| EDP# 12407-010 | 150 | FT. PT. REMOVED, BRIGHT FINISH |
| EDP# 12407-01T | 1 | FT. PT. REMOVED, TIN |
