Loading... Please wait...

BRIGHT FINISH
| Category | Thredfloers |
| Series | STI |
| # of Grooves | 1 |
| Chamfer | 2.5 |
| Blank Name | 1/4" ANSI CNC |
| Overall Length | 2-1/2 |
| Thread Length | .750 |
| Neck Length | 1.0 |
| Shank Diameter | .255 |
| Square | .191 |
| Square Length | 5/16 |
| Catalog Page | View Catalog Page |
| Speed and Feed Info | Speed & Feed Info |
| 55% Thread | 0.217 |
| 65% Thread | 0.216 |
| 75% Thread | 0.214 |
| 85% Thread | 0.213 |
| CLASS 2B STI | H3, H4 |
| CLASS 3B STI | H2, H3 |
| 90510 | STI GO ELEMENT |
| 90512 | STI 2B NO GO ELEMENT |
| 90513 | STI 3B NO GO ELEMENT |
| 90514 | STI 2B SET |
| 90515 | STI 3B SET |
| EDP# | In Stock | Description |
|---|---|---|
| EDP# 12303-010 | 150 | FT. PT. REMOVED, BRIGHT FINISH |
| EDP# 12303-01T | 12 | FT. PT. REMOVED, TIN |
| EDP# 12303-01U | 57 | FT. PT. REMOVED |
