Loading... Please wait...

BRIGHT FINISH
| Category | Thredfloers |
| Series | STI |
| # of Grooves | 1 |
| Chamfer | 2.5 |
| Blank Name | 1/4" ANSI CNC |
| Overall Length | 2-1/2 |
| Thread Length | .750 |
| Neck Length | 1.0 |
| Shank Diameter | .255 |
| Square | .191 |
| Square Length | 5/16 |
| Catalog Page | View Catalog Page |
| Speed and Feed Info | Speed & Feed Info |
| 55% Thread | 0.226 |
| 65% Thread | 0.224 |
| 75% Thread | 0.222 |
| 85% Thread | 0.221 |
| CLASS 2B STI | H3, H4 |
| CLASS 3B STI | H2, H3 |
| 90504 | STI GO ELEMENT |
| 90506 | STI 2B NO GO ELEMENT |
| 90507 | STI 3B NO GO ELEMENT |
| 90508 | STI 2B SET |
| 90509 | STI 3B SET |
| EDP# | In Stock | Description |
|---|---|---|
| EDP# 12083-010 | 150 | FT. PT. REMOVED, BRIGHT FINISH |
| EDP# 12083-01U | 8 | FT. PT. REMOVED |
