Loading... Please wait...

BRIGHT FINISH
| Category | Thredfloers |
| Series | PLUG |
| # of Grooves | 1 |
| Chamfer | 4 |
| Blank Name | ANSI CNC |
| Overall Length | 2 |
| Thread Length | .435 |
| Neck Length | 11/16 |
| Shank Diameter | .141 |
| Square | .110 |
| Square Length | 3/16 |
| Catalog Page | View Catalog Page |
| Speed and Feed Info | Speed & Feed Info |
| 55% Thread | 0.128 |
| 65% Thread | 0.127 |
| 75% Thread | 0.126 |
| 85% Thread | 0.125 |
| CLASS 2B | H4, H5 |
| CLASS 3B | H3, H4 |
| 90120 | GO ELEMENT |
| 90122 | 2B NO GO ELEMENT |
| 90124 | 3B NO GO ELEMENT |
| 90126 | 2B SET |
| 90128 | 3B SET |
| EDP# | In Stock | Description |
|---|---|---|
| EDP# 11524-000 | 150 | BRIGHT FINISH |
