Loading... Please wait...

TINCOAT
| Category | Thredfloers |
| Series | BOTTOM |
| # of Grooves | 1 |
| Chamfer | 2.5 |
| Blank Name | ANSI CNC |
| Overall Length | 2 |
| Thread Length | .435 |
| Neck Length | 11/16 |
| Shank Diameter | .141 |
| Square | .110 |
| Square Length | 3/16 |
| Catalog Page | View Catalog Page |
| Speed and Feed Info | Speed & Feed Info |
| 55% Thread | 0.129 |
| 65% Thread | 0.128 |
| 75% Thread | 0.127 |
| 85% Thread | 0.126 |
| CLASS 2B | H4, H5 |
| CLASS 3B | H3, H4 |
| 90120 | GO ELEMENT |
| 90122 | 2B NO GO ELEMENT |
| 90124 | 3B NO GO ELEMENT |
| 90126 | 2B SET |
| 90128 | 3B SET |
| EDP# | In Stock | Description |
|---|---|---|
| EDP# 11506-000 | 2 | BRIGHT FINISH |
| EDP# 11506-010 | 138 | FT. PT. REMOVED, BRIGHT FINISH |
| EDP# 11506-01A | 6 | FT. PT. REMOVED, TiALN |
| EDP# 11506-01T | 24 | FT. PT. REMOVED, TIN |
| EDP# 11506-01U | 22 | FT. PT. REMOVED |
| EDP# 11506-41T | 36 | 4 GROOVES, FT. PT. REMOVED, TIN |
