Loading... Please wait...

TINCOAT
| Category | Thredfloers |
| Series | PLUG |
| # of Grooves | 1 |
| Chamfer | 4 |
| Blank Name | ANSI CNC |
| Overall Length | 2 |
| Thread Length | .435 |
| Neck Length | 11/16 |
| Shank Diameter | .141 |
| Square | .110 |
| Square Length | 3/16 |
| Catalog Page | View Catalog Page |
| Speed and Feed Info | Speed & Feed Info |
| 55% Thread | 0.127 |
| 65% Thread | 0.125 |
| 75% Thread | 0.124 |
| 85% Thread | 0.123 |
| CLASS 2B | H5, H6 |
| CLASS 3B | H3, H4 |
| 90110 | GO ELEMENT |
| 90112 | 2B NO GO ELEMENT |
| 90114 | 3B NO GO ELEMENT |
| 90116 | 2B SET |
| 90118 | 3B SET |
| 90584 | PRE-PLATE GO ELEMENT |
| 90585 | PRE-PLATE NO GO ELEMENT |
| 90984 | PRE-PLATE SET |
| EDP# | In Stock | Description |
|---|---|---|
| EDP# 11307-000 | 150 | BRIGHT FINISH |
| EDP# 11307-001 | 128 | NITRIDE |

