Loading... Please wait...

BRIGHT FINISH
| Category | Thredfloers |
| Series | BOTTOM |
| # of Grooves | 1 |
| Chamfer | 2.5 |
| Blank Name | ANSI CNC |
| Overall Length | 2 |
| Thread Length | .435 |
| Neck Length | 11/16 |
| Shank Diameter | .141 |
| Square | .110 |
| Square Length | 3/16 |
| Catalog Page | View Catalog Page |
| Speed and Feed Info | Speed & Feed Info |
| 55% Thread | 0.126 |
| 65% Thread | 0.124 |
| 75% Thread | 0.123 |
| 85% Thread | 0.122 |
| CLASS 2B | H5, H6 |
| CLASS 3B | H3, H4 |
| 90110 | GO ELEMENT |
| 90112 | 2B NO GO ELEMENT |
| 90114 | 3B NO GO ELEMENT |
| 90116 | 2B SET |
| 90118 | 3B SET |
| 90584 | PRE-PLATE GO ELEMENT |
| 90585 | PRE-PLATE NO GO ELEMENT |
| 90984 | PRE-PLATE SET |
| EDP# | In Stock | Description |
|---|---|---|
| EDP# 11285-010 | 33 | FT. PT. REMOVED, BRIGHT |
| EDP# 11285-011 | 150 | FT. PT. REMOVED, NITRIDE |
| EDP# 11285-013 | 41 | FT. PT. REMOVED, CHROME |
| EDP# 11285-016 | 7 | FT. PT. REMOVED, NITRIDE & STEAM OXIDE |
| EDP# 11285-01C | 81 | FT. PT. REMOVED, TICN |
| EDP# 11285-01T | 150 | FT. PT. REMOVED, TIN |
| EDP# 11285-01U | 103 | FT. PT. REMOVED |
| EDP# 11285-410 | 12 | 4 GROOVES, FT. PT. REMOVED, BRIGHT FINISH |
| EDP# 11285-411 | 4 | 4 GROOVES, FT. PT. REMOVED, NITRIDE |
