Loading... Please wait...

| Category | Thredfloers |
| Series | BOTTOM |
| # of Grooves | 0 |
| Chamfer | 2.5 |
| Blank Name | ANSI |
| Overall Length | 1-15/16 |
| Thread Length | .626 |
| Neck Length | 0 |
| Shank Diameter | .141 |
| Square | .110 |
| Square Length | 3/16 |
| Catalog Page | View Catalog Page |
| Speed and Feed Info | Speed & Feed Info |
| 55% Thread | 0.116 |
| 65% Thread | 0.115 |
| 75% Thread | 0.114 |
| 85% Thread | 0.113 |
| CLASS 2B | H4, H5 |
| CLASS 3B | H3, H4 |
| 90100 | GO ELEMENT |
| 90102 | 2B NO GO ELEMENT |
| 90104 | 3B NO GO ELEMENT |
| 90106 | 2B SET |
| 90108 | 3B SET |
| EDP# | In Stock | Description |
|---|---|---|
| EDP# 11164-000 | 22 | BRIGHT FINISH |
| EDP# 11164-010 | 46 | FT. PT. REMOVED, BRIGHT FINISH |
