BRIGHT FINISH
Category | Thredfloers |
Series | PLUG |
# of Grooves | 0 |
Chamfer | 4 |
Blank Name | ANSI |
Overall Length | 1-15/16 |
Thread Length | .626 |
Neck Length | 0 |
Shank Diameter | .141 |
Square | .110 |
Square Length | 3/16 |
Catalog Page | View Catalog Page |
Speed and Feed Info | Speed & Feed Info |
55% Thread | 0.116 |
65% Thread | 0.115 |
75% Thread | 0.113 |
85% Thread | 0.113 |
CLASS 2B | H4, H5 |
CLASS 3B | H3, H4 |
90090 | GO ELEMENT |
90092 | 2B NO GO ELEMENT |
90094 | 3B NO GO ELEMENT |
90096 | 2B SET |
90098 | 3B SET |
EDP# | In Stock | Description |
---|---|---|
EDP# 11065-000 | 150 | BRIGHT FINISH |
EDP# 11065-00T | 19 | TIN |
All inventory is subject to prior sale. Consult factory to confirm availability, if shipment is urgent. |