Loading... Please wait...

| Category | Thredfloers |
| Series | STI |
| # of Grooves | 1 |
| Chamfer | 2.5 |
| Blank Name | #8 ANSI CNC |
| Overall Length | 2-1/8 |
| Thread Length | .450 |
| Neck Length | 3/4 |
| Shank Diameter | .168 |
| Square | .131 |
| Square Length | 1/4 |
| 55% Thread | 0.134 |
| 65% Thread | 0.132 |
| 75% Thread | 0.131 |
| 85% Thread | 0.130 |
| CLASS 2B STI | H2, H3 |
| CLASS 3B STI | H2 |
| 90486 | STI GO ELEMENT |
| 90488 | STI 2B NO GO ELEMENT |
| 90493 | STI 3B NO GO ELEMENT |
| 90490 | STI 2B SET |
| 90491 | STI 3B SET |
