Loading... Please wait...

BRIGHT FINISH
| Category | Thredfloers |
| Series | BOTTOM |
| # of Grooves | 0 |
| Chamfer | 2.5 |
| Blank Name | ANSI |
| Overall Length | 1-3/4 |
| Thread Length | .438 |
| Neck Length | 0 |
| Shank Diameter | .141 |
| Square | .110 |
| Square Length | 3/16 |
| Catalog Page | View Catalog Page |
| Speed and Feed Info | Speed & Feed Info |
| 55% Thread | 0.081 |
| 65% Thread | 0.080 |
| 75% Thread | 0.080 |
| 85% Thread | 0.079 |
| CLASS 2B | H3, H4 |
| CLASS 3B | H2, H3 |
| 90040 | GO ELEMENT |
| 90042 | 2B NO GO ELEMENT |
| 90044 | 3B NO GO ELEMENT |
| 90046 | 2B SET |
| 90048 | 3B SET |
| EDP# | In Stock | Description |
|---|---|---|
| EDP# 10425-000 | 57 | BRIGHT FINISH |
| EDP# 10425-001 | 59 | NITRIDE |
| EDP# 10425-010 | 14 | FT. PT. REMOVED, BRIGHT FINISH |
| EDP# 10425-01T | 21 | FT. PT. REMOVED, TIN |

