Loading... Please wait...

BRIGHT FINISH
| Category | Thredfloers |
| Series | BOTTOM |
| # of Grooves | 0 |
| Chamfer | 2.5 |
| Blank Name | ANSI |
| Overall Length | 1-3/4 |
| Thread Length | .438 |
| Neck Length | 0 |
| Shank Diameter | .141 |
| Square | .110 |
| Square Length | 3/16 |
| Catalog Page | View Catalog Page |
| Speed and Feed Info | Speed & Feed Info |
| 55% Thread | 0.080 |
| 65% Thread | 0.079 |
| 75% Thread | 0.079 |
| 85% Thread | 0.078 |
| CLASS 2B | H3, H4 |
| CLASS 3B | H2, H3 |
| 90040 | GO ELEMENT |
| 90042 | 2B NO GO ELEMENT |
| 90044 | 3B NO GO ELEMENT |
| 90046 | 2B SET |
| 90048 | 3B SET |
| EDP# | In Stock | Description |
|---|---|---|
| EDP# 10423-010 | 108 | FT. PT. REMOVED, BRIGHT FINISH |
| EDP# 10423-01T | 11 | FT. PT. REMOVED, TIN |
| EDP# 10423-01U | 9 | FT. PT. REMOVED |
