Loading... Please wait...

BRIGHT FINISH
| Category | Thredfloers |
| Series | BOTTOM |
| # of Grooves | 0 |
| Chamfer | 2.5 |
| Blank Name | ANSI |
| Overall Length | 1-11/16 |
| Thread Length | .375 |
| Neck Length | 0 |
| Shank Diameter | .141 |
| Square | .110 |
| Square Length | 3/16 |
| Catalog Page | View Catalog Page |
| Speed and Feed Info | Speed & Feed Info |
| 55% Thread | 0.068 |
| 65% Thread | 0.067 |
| 75% Thread | 0.067 |
| 85% Thread | 0.066 |
| CLASS 2B | H3, H4 |
| CLASS 3B | H2, H3 |
| 90020 | GO ELEMENT |
| 90022 | 2B NO GO ELEMENT |
| 90024 | 3B NO GO ELEMENT |
| 90026 | 2B SET |
| 90028 | 3B SET |
| 90578 | PRE-PLATE GO ELEMENT |
| 90579 | PRE-PLATE NO GO ELEMENT |
| 90978 | PRE-PLATE SET |
| EDP# | In Stock | Description |
|---|---|---|
| EDP# 10245-000 | 38 | BRIGHT FINISH |
| EDP# 10245-010 | 150 | FT. PT. REMOVED, BRIGHT FINISH |
| EDP# 10245-01T | 8 | FT. PT. REMOVED, TIN |
