Loading... Please wait...

| Category | Thredfloers |
| Series | BOTTOM |
| # of Grooves | 0 |
| Chamfer | 2.5 |
| Blank Name | ANSI |
| Overall Length | 1-5/8 |
| Thread Length | .312 |
| Neck Length | 0 |
| Shank Diameter | .141 |
| Square | .110 |
| Square Length | 3/16 |
| 55% Thread | 0.0562 |
| 65% Thread | 0.0555 |
| 75% Thread | 0.0549 |
| 85% Thread | 0.0545 |
| CLASS 2B | H2, H3 |
| CLASS 3B | H2 |
| 90000 | GO ELEMENT |
| 90002 | 2B NO GO ELEMENT |
| 90004 | 3B NO GO ELEMENT |
| 90006 | 2B SET |
| 90008 | 3B SET |
| 90576 | PRE-PLATE GO ELEMENT |
| 90577 | PRE-PLATE NO GO ELEMENT |
| 90976 | PRE-PLATE SET |
