Loading... Please wait...

BRIGHT FINISH
| 55% Thread | 0.0552 |
| 65% Thread | 0.0545 |
| 75% Thread | 0.0539 |
| 85% Thread | 0.0535 |
| CLASS 2B | H2, H3 |
| CLASS 3B | H2 |
| 90000 | GO ELEMENT |
| 90002 | 2B NO GO ELEMENT |
| 90004 | 3B NO GO ELEMENT |
| 90006 | 2B SET |
| 90008 | 3B SET |
| 90576 | PRE-PLATE GO ELEMENT |
| 90577 | PRE-PLATE NO GO ELEMENT |
| 90976 | PRE-PLATE SET |
