Loading... Please wait...

BRIGHT FINISH
| Category | Thredfloers |
| Series | MINIATURE |
| # of Grooves | 0 |
| Chamfer | 2.5 |
| Blank Name | ANSI |
| Overall Length | 1-5/8 |
| Thread Length | .250 |
| Neck Length | 0 |
| Shank Diameter | .141 |
| Square | .110 |
| Square Length | 3/16 |
| Catalog Page | View Catalog Page |
| Speed and Feed Info | Speed & Feed Info |
| 55% Thread | 0.0397 |
| 65% Thread | 0.0392 |
| 75% Thread | 0.0387 |
| 85% Thread | 0.0384 |
| CLASS UNM | H2 |
| 90540 | MINIATURE GO ELEMENT |
| 90542 | MINIATURE NO GO ELEMENT |
| 90544 | MINIATURE SET |
| EDP# | In Stock | Description |
|---|---|---|
| EDP# 01202-000 | 11 | BRIGHT FINISH |
| EDP# 01202-002 | 4 | STEAM OXIDE |
| EDP# 01202-010 | 20 | FT. PT. REMOVED, BRIGHT FINISH |
