Loading... Please wait...

BRIGHT FINISH
| Category | Thredfloers |
| Series | MINIATURE |
| # of Grooves | 0 |
| Chamfer | 2.5 |
| Blank Name | ANSI |
| Overall Length | 1-5/8 |
| Thread Length | .250 |
| Neck Length | 0 |
| Shank Diameter | .141 |
| Square | .110 |
| Square Length | 3/16 |
| Catalog Page | View Catalog Page |
| Speed and Feed Info | Speed & Feed Info |
| 55% Thread | 0.0358 |
| 65% Thread | 0.0353 |
| 75% Thread | 0.0348 |
| 85% Thread | 0.0345 |
| CLASS UNM | H2 |
| 90534 | MINIATURE GO ELEMENT |
| 90536 | MINIATURE NO GO ELEMENT |
| 90541 | MINIATURE 6H NO GO ELEMENT |
| 90538 | MINIATURE SET |
| EDP# | In Stock | Description |
|---|---|---|
| EDP# 01102-000 | 12 | BRIGHT FINISH |
| EDP# 01102-01A | 1 | FT. PT. REMOVED, TiALN |
| EDP# 01102-01C | 125 | FT. PT. REMOVED, TICN |
| EDP# 01102-01T | 24 | FT. PT. REMOVED, TIN |
| EDP# 01102-01U | 27 | FT. PT. REMOVED |
