Loading... Please wait...

Currency Displayed in

Categories

EXN03 - Metric Coolant

  
EXN03 : Super high feed milling endmills with double sided inserts with 4 edges (Center-through coolant)
GAMP: Rake angle axial , GAMF: Rake angle radial  
WITH COOLANT HOLE                                  
 
  EXN03R062U0062-02  Available 2 .039 .3720 .381 .6250 .625 2.750 4.000 1.250 15.0 .31 LNMU0303ZER-MJ LNGU0303ZER-MH with
  EXN03R062U0062-02L  Available 2 .039 .3720 .381 .6250 .625 4.000 6.000 2.000 15.0 .46 LNMU0303ZER-MJ LNGU0303ZER-MH with
  EXN03R068U0062-02  Available 2 .039 .4340 .436 .6880 .625 2.750 4.000 1.250 17.0 .31 LNMU0303ZER-MJ LNGU0303ZER-MH with
  EXN03R068U0062-02L  Available 2 .039 .4340 .436 .6880 .625 5.000 6.000 1.000 17.0 .49 LNMU0303ZER-MJ LNGU0303ZER-MH with
  EXN03R075U0075-02  Available 2 .039 .4950 .498 .7500 .750 3.000 5.000 2.000 17.0 .55 LNMU0303ZER-MJ LNGU0303ZER-MH with
  EXN03R075U0075-03  Available 3 .039 .4950 .498 .7500 .750 3.000 5.000 2.000 17.0 .55 LNMU0303ZER-MJ LNGU0303ZER-MH with
  EXN03R075U0075-03L  Available 3 .039 .4950 .498 .7500 .750 3.000 6.500 3.500 17.0 .71 LNMU0303ZER-MJ LNGU0303ZER-MH with
  EXN03R087U0075-02  Available 2 .039 .6210 .623 .8750 .750 3.000 5.000 2.000 17.0 .57 LNMU0303ZER-MJ LNGU0303ZER-MH with
  EXN03R087U0075-03  Available 3 .039 .6210 .623 .8750 .750 3.000 5.000 2.000 17.0 .57 LNMU0303ZER-MJ LNGU0303ZER-MH with
  EXN03R087U0075-03L  Available 3 .039 .6210 .623 .8750 .750 5.250 6.500 1.250 17.0 .75 LNMU0303ZER-MJ LNGU0303ZER-MH with
  EXN03R100U0100-04  Available 4 .039 .7460 .748 1.0000 1.000 3.000 5.500 2.500 17.0 1.08 LNMU0303ZER-MJ LNGU0303ZER-MH with
  EXN03R100U0100-04L  Available 4 .039 .7460 .748 1.0000 1.000 3.000 7.000 4.000 17.0 1.34 LNMU0303ZER-MJ LNGU0303ZER-MH with
  EXN03R100U0100-05  Available 5 .039 .7460 .748 1.0000 1.000 3.000 5.500 2.500 17.0 1.08 LNMU0303ZER-MJ LNGU0303ZER-MH with
  EXN03R112U0100-04  Available 4 .039 .8710 .872 1.1250 1.000 3.000 5.500 2.500 17.0 1.12 LNMU0303ZER-MJ LNGU0303ZER-MH with
  EXN03R112U0100-04L  Available 4 .039 .8710 .872 1.1250 1.000 5.500 7.000 1.500 17.0 1.46 LNMU0303ZER-MJ LNGU0303ZER-MH with
  EXN03R112U0100-05  Available 5 .039 .8710 .872 1.1250 1.000 3.000 5.500 2.500 17.0 1.12 LNMU0303ZER-MJ LNGU0303ZER-MH with
  EXN03R125U0125-05  Available 5 .039 .9970 .997 1.2500 1.250 3.000 6.000 3.000 17.0 1.87 LNMU0303ZER-MJ LNGU0303ZER-MH with
  EXN03R125U0125-05L  Available 5 .039 .9970 .997 1.2500 1.250 3.000 8.000 5.000 17.0 2.43 LNMU0303ZER-MJ LNGU0303ZER-MH with
  EXN03R125U0125-06  Available 6 .039 .9970 .997 1.2500 1.250 3.000 6.000 3.000 17.0 1.85 LNMU0303ZER-MJ LNGU0303ZER-MH with

f

Sort by:

What's News

Copyright 2023 Cutting Tool Solutions